Long Reach Boom

Long Reach Boom

As a renowned manufacturer and supplier of long-reach booms in China, Jiangsu River Heavy Industry (RHI) is committed to delivering superior extended arms/sticks that are recognized globally for their exceptional durability and quality. Our extensive product range includes excavator booms for crawler excavators, with capacities ranging from 7 tons to 100 tons, and arm lengths from 7 meters to 30 meters.
We specialize in offering tailored solutions to meet the unique requirements of our clients, ensuring optimal performance, reliability, and satisfaction across a wide variety of applications.

Features

High-Strength Materials : Crafted from Q345B alloy steel for durability, with an optional upgrade to Q690 steel for superior strength and performance.

Reinforced Structure : Designed with baffle plates inside to enhance torsional rigidity and withstand heavy-duty stress.

Robust Welded Construction : Box-type welded arms with reinforced high-stress areas for long-term reliability in tough conditions.

Premium Components : High-quality hydraulic pipes, pins, bushes, and cylinders for dependable performance and low maintenance.

Optional Camera System : Improve safety and visibility with an optional camera system.

Lock Valve (Optional) : Hydraulic lock valve option to prevent the boom from lowering in case of a hydraulic hose failure.

Cylinder Protection : Protective guard for the bucket cylinder to safeguard against external damage.

Versatile Attachments : Compatible with a variety of attachments, including digging, mud, skeleton buckets, and grapples.

Applications

High-Altitude Building Demolition and Breaking

Coastal Waterway Dredging

Fishpond and River Dredging Engineering

Auxiliary Deep Excavation for Subway Tunnels

Long-Distance Large-Scale Earth Excavation

Specification Introduction

Excavator
Operating Weight
Total Length Boom Length Arm Length Bucket Capcity Max. Excavation Radius(A) Max. Unloading Height(B) Max. Excavation Height(C) Max. Excavation Depth(D)
m ft m ft m ft Yard³ mm mm mm mm
7-8 tons 7 22.96 3.99 13.09 3.01 9.87 0.30 0.39 7780 7460 9180 4700
9 29.52 5.13 16.83 3.87 12.69 0.20 0.26 9780 9460 11180 6700
13-15 tons 9 29.52 5.13 16.83 3.87 12.69 0.60 0.78 10220 8870 11340 6305
11 36.08 6.27 20.57 4.73 15.51 0.50 0.65 12220 10870 13340 8305
12.5 41 7.125 23.37 5.375 17.63 0.40 0.52 13263 11784 13846 8254
18-23 tons 11 36.08 6.27 20.57 4.73 15.51 0.80 1.04 12080 9915 12800 7815
13 42.64 7.41 24.30 5.59 18.34 0.60 0.78 14080 11915 14800 9815
15 49.2 8.55 28.04 6.45 21.16 0.45 0.59 16080 13915 16800 11815
17 55.76 9.69 31.78 7.31 23.98 0.40 0.52 18080 15915 18800 13815
27-33 tons 15 49.2 8.55 28.04 6.45 21.16 0.60 0.78 15350 14015 16925 11560
18 59.04 10.26 33.65 7.74 25.39 0.40 0.52 18350 17015 19925 14560
20 65.6 11.4 37.39 8.6 28.21 0.30 0.39 20350 19015 21925 16560
34-37 tons 15 49.2 8.55 28.04 6.45 21.16 0.80 1.04 15800 10180 10860 9680
18 59.04 10.26 33.65 7.74 25.39 0.60 0.78 18800 13180 13860 12680
20 65.6 11.4 37.39 8.6 28.21 0.40 0.52 20800 15180 15860 14680
24 78.72 13.68 44.87 10.32 33.85 0.30 0.39 24500 19900 22300 16500
38-44 tons 15 49.2 8.55 28.04 6.45 21.16 1.00 1.30 15800 10180 10860 9680
18 59.04 10.26 33.65 7.74 25.39 0.80 1.04 18800 13180 13860 12680
24 78.72 13.68 44.87 10.32 33.85 0.50 0.65 24800 19180 19860 18680
30 98.4 17.1 56.09 12.9 42.31 0.40 0.52 30800 25180 25860 24680

Product Case

application-1-feature
CAT349D2 L-26.5M-High Reach Demoliton Boom
High Reach Demolition Boom: Revolutionizing the Demolition Industry Demoltion is an integral part of...
application-1-feature
CAT349D2 L-26.5M-High Reach Demoliton Boom
High Reach Demolition Boom: Revolutionizing the Demolition Industry Demoltion is an integral part of...

Related Products

Search Content