Excavator Tonnage (tons) | Overall Length (mm) | Boom Length (mm) | Arm Length (mm) | Bucket (m³) | Counterweight (kg) | Notes |
6~8 | 10000 | 5500 | 4500 | 0.25 | NO | |
10~16 | 13000 | 7100 | 5900 | 0.3 | NO | |
20~22 | 15380 | 8220 | 7160 | 0.5 | NO | Larger bucket, just add counterweight |
0.6 | 1 ton | |||||
23~25 | 15380 | 8220 | 7160 | 0.55 | NO | |
0.7 | 1 ton | |||||
20~25 | 18000 | 10000 | 8000 | 0.35~0.4 | NO | |
0.6 | 1.5 ton | |||||
26~34 | 18000 | 10000 | 8000 | 0.45~0.8 | NO | |
35~45 | 18000 | 10000 | 8000 | 0.8~1.2 | NO | |
25~34 | 20000 | 11000 | 9000 | 0.35~0.6 | 2.5 ton | |
35~45 | 20000 | 11000 | 9000 | 0.6~0.9 | 2 ton | |
35~40 | 22000 | 12000 | 10000 | 0.4~0.8 | 3 ton | |
41~45 | 22000 | 12000 | 10000 | |||
45~50 | 24000 | 13000 | 11000 | |||
45~55 | 26000 | 14000 | 12000 | |||
For larger extension arms or special size extension arms, please consult us.
1. All prices include lubricating oil piping system and hydraulic oil piping system 2. All prices include the following accessories: 1 bucket, 1 link, 1 bucket cylinder, 8 pins, 6 hoses. 3. The rod cylinder is the original stick cylinder, and the stick cylinder can be customized for you |